Barazek
Effect: Increases production by 300%
Duration: 12 hours
Type: Buff
Оrigins
Loot
Name | Chance | Loot |
---|---|---|
2.56% | 1 x | |
2.56% | 1 x | |
27.27% | 1 x | |
50% | 1 x | |
25% | 1 x | |
25% | 1 x | |
25% | 1 x | |
25% | 1 x | |
20% | 1 x | |
25% | 1 x | |
25% | 1 x | |
21% | 1 x | |
25% | 1 x | |
25% | 1 x | |
33.33% | 1 x | |
100% | 1 x | |
5% - 20% |
1 - 3 x
| |
50% | 1 x | |
50% | 1 x | |
50% | 1 x | |
50% | 1 x | |
50% | 1 x |
Bundles
Bundle | Price | Category | Available Quantity | Contains |
---|---|---|---|---|
1 x
| 5 x | |||
1 x
| 10 x | |||
1 x
| 10 x | |||
1 x
| 10 x | |||
1 x
| 3 x | |||
Halloween Event 2022
24.10.22 - 21.11.22
|
1 x
| 5 x |