Buffs: Buildings - Population
| Name | Zone / Area | Consumption | Duration | Effect |
|---|---|---|---|---|
| 1 hour | +200% | |||
| 1 hour, 30 minutes | +500% | |||
| 12 hours | +200% | |||
| 12 hours | +300% | |||
| 12 hours | +300% | |||
| 12 hours | +500% | |||
| 1 day | +200% | |||
| 8 hours | +200% | |||
| 10 minutes | +900% | |||
| 12 hours | +100% | |||
| 8 hours | +200% | |||
| 12 hours | +300% | |||
| 2 hours | +500% |











