Buffs: Buildings - Other Buildings
Name | Zone / Area | Consumption | Duration | Effect |
---|---|---|---|---|
4 hours | +500% | |||
1 day | +400% | |||
6 hours | +200% | |||
12 hours | +200% | |||
6 minutes | +100% | |||
12 hours | +300% | |||
6 hours | +400% | |||
6 hours | +400% | |||
6 hours | +300% | |||
12 hours | +200% | |||
6 hours | +200% | |||
16 hours | +300% | |||
2 days | +300% | |||
1 day | +300% | |||
16 hours | +200% | |||
1 day | +300% | |||
1 day | +200% | |||
16 hours | +200% | |||
1 day | +300% | |||
12 hours | +300% | |||
1 day | +1000% | |||
8 hours | +300% | |||
8 hours | +300% | |||
6 hours | +400% | |||
12 hours | +25% / +50% | |||
1 day | +100% | |||
6 hours | +100% | |||
1 day, 1 hour | +100% | |||
4 hours | +200% | |||
4 hours | +200% | |||
4 hours | +200% | |||
4 hours | +200% | |||
4 hours | +200% | |||
1 day | +100% | |||
2 days | +25% | |||
1 hour | +700% | |||
1 hour | +700% | |||
4 hours | +200% | |||
1 hour | +700% | |||
1 day | +300% | |||
1 hour, 30 minutes | +200% | |||
1 hour, 30 minutes | +400% | |||
1 hour, 30 minutes | +200% | |||
6 hours | +200% | |||
6 hours | +100% | |||
4 hours | +100% | |||
5x5
| 1 day | +25% +100% | ||
5x5
| 1 day | +25% +100% | ||
4x4
| 1 day | +100% | ||
4x4
| 12 hours | +100% | ||
4x4
| 12 hours | +200% | ||
4x4
| 8 hours | +100% | ||
16x16
| +-50% | 23 hours | +200% | |
22x22
| +-50% | 23 hours | +200% | |
32x32
| +-50% | 23 hours | +200% |