Buffs: Buildings - Military Training
| Name | Zone / Area | Consumption | Duration | Effect |
|---|---|---|---|---|
| 1 hour | +700% | |||
| 1 hour | +700% | |||
| 1 hour | +700% | |||
| 4 hours | +100% | |||
| 4 hours | +200% | |||
| 8 hours | +100% | |||
| 1 hour | +300% | |||
| 1 day | +300% | |||
| 4 hours | +500% | |||
| 4 hours | +500% | |||
| 4 hours | +500% | |||
| 6 hours | +100% | |||
| 12 hours | +200% | |||
| 12 hours | +100% | |||
| 6 hours | +200% | |||
| 12 hours | +200% | |||
| 6 hours | +200% | |||
| 2 hours | +300% | |||
| 1 hour | +300% | |||
| 1 day | +200% |



















