Buffs
2 hours | +100% | |||
1 hour | +400% | |||
30 minutes | +100% | |||
2 hours | +100% | |||
6 hours | +100% | |||
3 days | +100% | |||
1 day | +300% | |||
1 day | +200% | |||
6 hours | +200% | |||
1 day | +100% | |||
2 days | +100% | |||
12 hours | +200% | |||
4 hours | +200% | |||
8 hours | +200% | |||
12 hours | +200% | |||
20 hours | +200% | |||
32 hours | +200% | |||
2 days | +200% | |||
12 hours | +300% | |||
4 days | +300% | |||
1 hour | +400% | |||
6 hours | +400% | |||
+200% | 2 hours | +800% | ||
+300% | 6 hours | +300% | ||
+300% | 9 hours | +300% | ||
+300% | 12 hours | +300% | ||
5x5
| 12 hours | +100% | ||
9x9
| 12 hours | +100% | ||
9x9
| 12 hours | +200% | ||
11x11
| 12 hours | +300% | ||
7x7
| +100% | 1 day | +300% | |
12x12
| +100% | 4 hours | +300% | |
14x14
| +50% | 5 hours | +400% | |
18x18
| 6 hours | +500% | ||
12x12
| +100% | 4 hours | +600% | |
14x14
| +50% | 5 hours | +800% | |
18x18
| 6 hours | +1000% | ||
5x5
| 12 hours | +200% | ||
5x5
| 8 hours | +100% | ||
7x7
| 8 hours | +200% |