Exotic Fruit Basket
Effect: Increases production by 200%
Duration: 12 hours
Type: Buff
Buildings: Workyard
Оrigins
Loot
Name | Chance | Loot |
---|---|---|
13.21% | 1 x | |
1% - 5% | 1 x | |
1% - 9% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
100% | 1 x | |
100% | 1 x | |
100% | 1 x | |
100% | 1 x | |
65% | 1 x | |
65% | 1 x | |
19.50% | 1 x | |
0.31% - 0.38% |
1 - 2 x
| |
13% | 1 x |
Merchant
Price | Category | Item |
---|---|---|
1 x | ||
1 x | ||
Guild Market 10
14.04.16 - 23.08.16
| 1 x |