Bag of Rainbow Snow
Effect: Increases production by 300%
Duration: 4 days
Type: Buff
Buildings: Workyard
Оrigins
Loot
Name | Chance | Loot |
---|---|---|
3.67% | 2 x | |
2.56% | 1 x | |
2.56% | 1 x | |
0.86% | 1 x | |
18.80% | 1 x | |
1% - 5% | 1 x | |
1% - 6% | 1 x | |
35% | 1 x | |
50% | 1 x | |
15% | 1 x | |
40% | 1 x | |
50% | 1 x | |
50% | 1 x | |
50% | 1 x | |
50% | 1 x | |
50% | 1 x | |
9.20% | 1 x | |
1.77% | 1 x | |
0.03% |
1 - 2 x
|
Bundles
Bundle | Price | Category | Available Quantity | Contains |
---|---|---|---|---|
1 x
| 5 x | |||
1 x
| 10 x | |||
1 x
| 10 x | |||
1 x
| 10 x | |||
Halloween Event 2022
24.10.22 - 21.11.22
|
1 x
| 5 x |