Crates
Decorative objectОrigins
Loot
Name | Chance | Loot |
---|---|---|
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
16.50% | 1 x | |
1% | 1 x |
Merchant
Price | Category | Item |
---|---|---|
1 x |
Name | Chance | Loot |
---|---|---|
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
2% | 1 x | |
16.50% | 1 x | |
1% | 1 x |
Price | Category | Item |
---|---|---|
1 x |