
Flowerbed (blue)
Decorative object
Оrigins
Loot
Name | Chance | Loot |
---|---|---|
2% | 1 x ![]() | |
2% | 1 x ![]() | |
18.50% | 1 x ![]() | |
10% | 1 x ![]() | |
2% | 1 x ![]() |
Merchant
Price | Category | Contains |
---|---|---|
![]() ![]() |
Name | Chance | Loot |
---|---|---|
2% | 1 x ![]() | |
2% | 1 x ![]() | |
18.50% | 1 x ![]() | |
10% | 1 x ![]() | |
2% | 1 x ![]() |
Price | Category | Contains |
---|---|---|
![]() ![]() |