Adventure Tale
Оrigins
Loot
Name | Chance | Loot |
---|---|---|
2.56410256410256% | 20 x | |
2.56410256410256% | 20 x | |
100% | 2 x | |
100% | 3 x | |
100% | 3 x | |
100% | 4 x | |
100% | 4 x | |
100% | 5 x | |
100% | 5 x | |
100% | 6 x | |
100% | 6 x | |
100% | 6 x | |
100% | 6 x | |
100% | 7 x | |
100% | 7 x | |
100% | 7 x | |
100% | 7 x | |
100% | 7 x | |
1.50% | 5 x | |
100% | 8 x | |
100% | 8 x | |
100% | 8 x | |
100% | 8 x | |
100% | 8 x | |
100% | 9 x | |
100% | 9 x | |
100% | 9 x | |
100% | 9 x | |
100% | 9 x | |
100% | 9 x | |
100% | 9 x | |
100% | 11 x | |
100% | 10 x | |
100% | 10 x | |
100% | 10 x | |
100% | 10 x | |
100% | 10 x | |
100% | 12 x | |
100% | 12 x | |
100% | 13 x | |
100% | 13 x | |
100% | 13 x | |
100% | 3 x | |
100% | 6 x | |
100% | 4 x | |
100% | 5 x | |
100% | 6 x | |
100% | 6 x | |
100% | 9 x | |
100% | 13 x | |
100% | 1 x | |
2% | 2 x | |
100% | 2 x | |
100% | 2 x | |
100% | 2 x | |
100% | 3 x | |
100% | 3 x | |
100% | 5 x | |
100% | 6 x | |
100% | 6 x | |
100% | 1 x | |
100% | 1 x | |
100% | 3 x | |
100% | 7 x | |
100% | 10 x | |
100% | 2 x | |
100% | 4 x | |
100% | 4 x | |
100% | 8 x | |
100% | 8 x | |
100% | 10 x | |
100% | 11 x | |
100% | 11 x | |
100% | 11 x | |
100% | 11 x | |
100% | 12 x | |
100% | 12 x | |
100% | 12 x | |
100% | 13 x | |
100% | 13 x | |
100% | 14 x | |
100% | 14 x | |
100% | 3 x | |
100% | 4 x | |
100% | 3 x | |
100% | 5 x | |
100% | 7 x |
Usage
Production
Building | Resources | Time Production | Result |
---|---|---|---|
1 day
| |||
2 days
| |||
4 days
| |||
20 hours
| 1 x | ||
20 hours
| |||
3 days
| 1 x | ||
3 days
| 1 x | ||
3 days
| 1 x | ||
3 days
| 1 x | ||
3 days
| 1 x |