Meat
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
1 x
| 6 minutes | 1 x | |
8 minutes | 1 x | ||
4 minutes | 1 x | ||
6 minutes | 3 x |
Loot
Name | Chance | Loot |
---|---|---|
33.33% | 200 x | |
33.33% | 200 x | |
33.33% | 200 x | |
33.33% | 600 x | |
33.33% | 200 x | |
33.33% | 600 x | |
33.33% | 400 x | |
33.33% | 400 x | |
33.33% | 400 x | |
33.33% | 200 x | |
33.33% | 200 x | |
33.33% | 400 x | |
33.33% | 200 x | |
33.33% | 200 x | |
33.33% | 600 x | |
33.33% | 800 x | |
33.33% | 800 x | |
33.33% | 800 x | |
33.33% | 800 x | |
33.33% | 800 x | |
33.33% | 600 x | |
33.33% | 200 x | |
33.33% | 1000 x | |
50% | 40 x | |
50% | 40 x | |
33.33% | 150 x | |
33.33% | 200 x | |
0.34% - 1.08% |
400 - 800 x
|
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
4 x |
12 minutes
| 1 x
| |
4 x |
4 minutes
| 1 x
| |
10 minutes
| 1 x | ||
7 minutes, 30 seconds
| 1 x | ||
500 x |
15 minutes
| 1 x | |
21 hours
| |||
23 hours
| |||
3 days
| |||
3 days
| |||
3 days
| |||
3 days
| |||
3 days
| |||
1 day
|