
Bread
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
3 minutes | 1 x ![]() | ||
1 minute | 1 x ![]() | ||
6 minutes | 2 x ![]() | ||
3 minutes | 10 x ![]() |
Loot
Name | Chance | Loot |
---|---|---|
16.67% | 274 x ![]() | |
16.67% | 323 x ![]() | |
33.33% | 196 x ![]() | |
16.67% | 315 x ![]() | |
33.33% | 322 x ![]() | |
33.33% | 305 x ![]() | |
33.33% | 165 x ![]() | |
25% | 400 x ![]() | |
16.67% | 638 x ![]() | |
33.33% | 174 x ![]() | |
33.33% | 282 x ![]() | |
33.33% | 708 x ![]() | |
33.33% | 912 x ![]() | |
33.33% | 450 x ![]() | |
33.33% | 304 x ![]() | |
33.33% | 240 x ![]() | |
16.67% | 220 x ![]() | |
25% | 400 x ![]() | |
33.33% | 1379 x ![]() | |
33.33% | 676 x ![]() | |
33.33% | 322 x ![]() | |
33.33% | 650 x ![]() | |
33.33% | 1426 x ![]() | |
33.33% | 1226 x ![]() | |
33.33% | 1656 x ![]() | |
33.33% | 1544 x ![]() | |
33.33% | 1718 x ![]() | |
33.33% | 824 x ![]() | |
33.33% | 370 x ![]() | |
33.33% | 1800 x ![]() | |
16.67% | 100 x ![]() | |
16.67% | 133 x ![]() | |
16.67% | 127 x ![]() | |
16.67% | 95 x ![]() | |
50% | 50 x ![]() | |
16.67% | 225 x ![]() | |
16.67% | 106 x ![]() | |
50% | 163 x ![]() | |
50% | 150 x ![]() | |
33.33% | 200 x ![]() | |
50% | 100 x ![]() | |
50% | 200 x ![]() | |
25% | 150 x ![]() | |
33.33% | 500 x ![]() | |
0.38% - 0.77% |
200 - 1000 x
![]() |
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
10 minutes
| 1 x | ||
30 minutes
| |||
10 minutes
| 1 x | ||
2 days, 23 hours
| 1 x | ||
5 minutes
| |||
7 minutes, 30 seconds
| 1 x | ||
25 x ![]() |
5 minutes
| ||
125 x ![]() |
15 minutes
| ||
625 x ![]() |
45 minutes
| ||
10 x ![]() |
1 minute
| ||
40 x ![]() |
2 minutes, 30 seconds
| ||
1 day
| |||
1 day
| |||
1 day
| |||
1 day
| |||
1 day
| |||
23 hours
| |||
1 day, 23 hours
| |||
1 day, 23 hours
| |||
1 day, 23 hours
| |||
12 hours
| |||
3 days
| |||
2 hours
| |||
1 day
| |||
7 days
| |||
1 day
| |||
3 hours
| 1 x | ||
4 hours
| 1 x |