Settlers
Оrigins
Production
| Buildings | Required | Time Production | Result |
|---|---|---|---|
| 15 minutes | 1 x | ||
| 2 hours | 1 x | ||
| 40 minutes | 1 x | ||
| 40 minutes | 1 x | ||
| 6 hours | 1 x | ||
| 2 hours | 1 x | ||
50 x
| 15 minutes | 1 x | |
| 3 hours | 1 x | ||
25 x | 5 minutes | 1 x | |
125 x | 15 minutes | 5 x | |
625 x | 45 minutes | 25 x |
Loot
| Name | Chance | Loot |
|---|---|---|
| 100% | 350 x | |
| 100% | 200 x | |
| 100% | 150 x | |
| 100% | 150 x | |
| 100% | 75 x | |
| 100% | 175 x | |
| 100% | 175 x | |
| 100% | 25 x | |
| 100% | 350 x | |
| 100% | 50 x | |
| 100% | 175 x | |
| 100% | 350 x | |
| 100% | 450 x | |
| 100% | 150 x | |
| 100% | 60 x | |
| 100% | 50 x | |
| 100% | 200 x | |
| 100% | 300 x | |
| 100% | 350 x | |
| 100% | 88 x | |
| 100% | 33 x | |
| 100% | 275 x | |
| 100% | 500 x | |
| 100% | 500 x | |
| 100% | 750 x | |
| 100% | 750 x | |
| 100% | 800 x | |
| 100% | 350 x | |
| 100% | 100 x | |
| 100% | 100 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 25 x | |
| 100% | 20 x | |
| 25% | 50 x | |
| 100% | 100 x |
Merchant
| Price | Category | Available Quantity | Contains |
|---|---|---|---|
1 x
| |||
| |||
| |||
Limited Items
03.10.13 - 10.10.13
| |
Usage
Production
| Building | Resources | Time Production | Result |
|---|---|---|---|
3 minutes
| 1 x | ||
4 minutes
| 1 x | ||
8 minutes
| 1 x | ||
12 minutes
| 1 x | ||
8 minutes
| 1 x | ||
12 minutes
| 1 x | ||
12 minutes
| 1 x | ||
20 minutes
| 1 x | ||
20 minutes
| 1 x | ||
15 minutes
| 1 x | ||
30 minutes
| |||
20 minutes
| 1 x | ||
30 minutes
| 1 x | ||
30 minutes
| 1 x | ||
15 minutes
| 1 x | ||
20 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
6 minutes
| 1 x | ||
10 x |
4 hours
| ||
2 hours
| |||
6 hours
| 1 x |
Required
Quests
| Name | Category | Description | Rewards |
|---|---|---|---|
| Ghost Ship |

































































































