Obsidian Ore
Оrigins
Loot
| Name | Chance | Loot |
|---|---|---|
| 2.56% | 20 x | |
| 2.56% | 20 x | |
| 100% | 150 x | |
| 100% | 165 x | |
| 100% | 300 x | |
| 100% | 350 x | |
| 100% | 420 x | |
| 1% | 150 x | |
| 50% | 2 x | |
| 13% | 20 x | |
| 13% | 20 x | |
| 13% | 20 x |
Usage
Merchant
| Price | Category | Available Quantity | Contains |
|---|---|---|---|
1 x
| |||













