Platinum Ore
Оrigins
Production
| Building | Required | Time Production | Result |
|---|---|---|---|
1 x
| 12 hours | 1 x |
Loot
| Name | Chance | Loot |
|---|---|---|
| 100% | 8500 x | |
| 100% | 6000 x | |
| 100% | 8000 x | |
| 100% | 8000 x | |
| 100% | 16000 x | |
| 100% | 20000 x | |
| 100% | 50000 x | |
| 100% | 17000 x | |
| 100% | 21000 x | |
| 100% | 23000 x | |
| 100% | 22000 x | |
| 33.33% | 1000 x | |
| 13.20% | 30 x | |
| 20.50% | 100 x | |
| 17.50% | 100 x | |
| 12.50% | 100 x |
Merchant
| Price | Category | Contains |
|---|---|---|
|
Usage
Production
| Building | Resources | Time Production | Result |
|---|---|---|---|
18 minutes
| 1 x
| ||
23 minutes, 24 seconds
| 2 x
| ||
18 minutes
| |||
6 hours
|




















