Star Coins
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
2000 x 100 x | 6 hours | 25 x |
Loot
Name | Chance | Loot |
---|---|---|
2.56% | 20 x | |
2.56% | 20 x | |
100% | 6 x | |
100% | 20 x | |
100% | 28 x | |
100% | 2 x | |
100% | 4 x | |
100% | 371 x | |
100% | 2 x | |
100% | 8 x | |
100% | 4 x | |
100% | 9 x | |
100% | 5 x | |
100% | 12 x | |
100% | 78 x | |
100% | 16 x | |
100% | 82 x | |
100% | 7 x | |
100% | 15 x | |
100% | 76 x | |
100% | 386 x | |
100% | 28 x | |
100% | 202 x | |
100% | 4 x | |
100% | 50 x | |
100% | 3 x | |
100% | 9 x | |
100% | 4 x | |
100% | 92 x | |
100% | 1 x | |
100% | 149 x | |
100% | 6 x | |
100% | 10 x | |
100% | 52 x | |
100% | 79 x | |
100% | 5 x | |
100% | 42 x | |
33.33% - 100% |
18 - 500 x
| |
100% | 12 x | |
100% | 29 x | |
100% | 81 x | |
100% | 442 x | |
100% | 34 x | |
100% | 107 x | |
100% | 4 x | |
100% | 5 x | |
100% | 46 x | |
100% | 415 x | |
100% | 410 x | |
100% | 40 x | |
100% | 4 x | |
100% | 38 x | |
100% | 9 x | |
100% | 13 x | |
100% | 208 x | |
100% | 7 x | |
100% | 44 x | |
100% | 6 x | |
100% | 231 x | |
100% | 6 x | |
100% | 7 x | |
100% | 4 x | |
100% | 15 x | |
100% | 352 x | |
100% | 4 x | |
100% | 24 x | |
100% | 5 x | |
100% | 5 x | |
100% | 9 x | |
100% | 7 x | |
100% | 42 x | |
100% | 8 x | |
100% | 4 x | |
100% | 141 x | |
100% | 38 x | |
100% | 9 x | |
100% | 1 x | |
100% | 179 x | |
100% | 7 x | |
100% | 10 x | |
100% | 361 x | |
100% | 14 x | |
100% | 140 x | |
100% | 326 x | |
100% | 404 x | |
100% | 160 x | |
100% | 135 x | |
100% | 125 x | |
100% | 195 x | |
100% | 229 x | |
100% | 607 x | |
100% | 1 x | |
100% | 1 x | |
100% | 1 x | |
100% | 1 x | |
100% | 1 x | |
50% | 20 x | |
0.98% | 20 x |
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
14 days
| 1 x | ||
10 hours, 30 minutes
| |||
12 hours
|
Merchant
Price | Category | Available Quantity | Contains |
---|---|---|---|
7d | |||
7d | |||
30d | |||
4d | |||
3d | |||
1d , 23h | |||
23h | |||
23h | |||
1d , 23h | |||
3d | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h | |||
23h |