Grand Field Hospital
Produce zone buffs that allow you to recover troops after battleslvl | Name | Resources | Cooldown | Effect |
---|---|---|---|---|
1 | 12 hours | Recover 3% of recruits, bowman, militia, and cavalry. Generals have a 3% chance of instantly reviving if they fall in battle. Lasts for 6h on your island. Indefinite duration on adventures while the buff is active on an island. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
1 | 12 hours | Recover 6% of recruits, bowman, militia, and cavalry. Generals have a 5% chance of instantly reviving if they fall in battle. Lasts for 6h on your island. Indefinite duration on adventures while the buff is active on an island. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
1 | 12 hours | Recover 9% of recruits, bowman, militia, and cavalry. Generals have a 7% chance of instantly reviving if they fall in battle. Lasts for 6h on your island. Indefinite duration on adventures while the buff is active on an island. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
2 | 12 hours | Recover 3% of longbowman, solders, crossbowman, and cannoneers. Generals have a 9% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
2 | 12 hours | Recover 6% of longbowman, solders, crossbowman, and cannoneers. Generals have a 11% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
2 | 12 hours | Recover 9% of longbowman, solders, crossbowman, and cannoneers. Generals have a 13% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
3 | 12 hours | Recover 3% of swordsman, mounted swordsman, knights, marksman, armored marksman, mounted marksman, and besiegers. Generals have a 15% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
3 | 12 hours | Recover 6% of swordsman, mounted swordsman, knights, marksman, armored marksman, mounted marksman, and besiegers. Generals have a 17% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. | ||
3 | 12 hours | Recover 9% of swordsman, mounted swordsman, knights, marksman, armored marksman, mounted marksman, and besiegers. Generals have a 19% chance of instantly reviving if they fall in battle. the buff works for any adventures, started while the buff is active. Note: The buff works for any adventures started while the buff is active. Once activated, the buff will remain on the adventure even if the initial buff on your home zone is not active anymore. |
Оrigins
Merchant
Price | Category | Available Quantity | Item |
---|---|---|---|
1 x
| 1 x | ||
3 x
| 1 x |