Hardwood
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
1 x
| 4 minutes, 30 seconds | 1 x |
Loot
Name | Chance | Loot |
---|---|---|
100% | 900 x | |
100% | 450 x | |
100% | 375 x | |
100% | 400 x | |
100% | 375 x | |
100% | 425 x | |
100% | 375 x | |
100% | 100 x | |
100% | 750 x | |
100% | 150 x | |
100% | 650 x | |
100% | 750 x | |
100% | 1000 x | |
100% | 325 x | |
100% | 175 x | |
100% | 150 x | |
100% | 470 x | |
100% | 500 x | |
100% | 750 x | |
100% | 213 x | |
100% | 115 x | |
100% | 950 x | |
100% | 1000 x | |
100% | 300 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 600 x | |
0.38% - 1.08% |
500 - 1000 x
|
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
1 x |
9 minutes
| 1 x
| |
11 minutes, 30 seconds
| |||
16 x |
24 minutes
| 1 x
| |
12 hours
| 1 x
| ||
15 minutes
| |||
12 hours
| 1 x | ||
5 minutes
| |||
5 minutes
| |||
5 x |
1 minute
| ||
7 x |
1 minute
| ||
5 x |
4 minutes
| ||
7 x |
4 minutes
| ||
10 x |
4 minutes
| ||
12 hours
|