Pinewood
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
1 x
| 1 minute, 30 seconds | 1 x |
Loot
Name | Chance | Loot |
---|---|---|
100% | 1250 x | |
100% | 700 x | |
100% | 500 x | |
100% | 650 x | |
100% | 580 x | |
100% | 680 x | |
100% | 200 x | |
100% | 1000 x | |
100% | 250 x | |
100% | 1000 x | |
100% | 1500 x | |
100% | 490 x | |
100% | 275 x | |
100% | 250 x | |
100% | 630 x | |
100% | 800 x | |
100% | 1000 x | |
100% | 340 x | |
100% | 200 x | |
100% | 500 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x |
Merchant
Price | Category | Contains |
---|---|---|
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
1 x |
3 minutes
| 1 x
| |
2 x |
3 minutes
| 1 x
| |
10 minutes, 30 seconds
| 1 x
| ||
8 x |
12 minutes
| 1 x
| |
12 hours
| 1 x
| ||
5 x |
1 minute
| ||
7 x |
1 minute
| ||
10 x |
1 minute
| ||
10 x |
1 minute
| ||
14 x |
1 minute
| ||
20 x |
1 minute
| ||
6 hours
| |||
12 hours
|