Copper Ore
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
1 x
| 3 minutes | 1 x | |
3 minutes | 1 x | ||
10 minutes | 1 x | ||
7 x
| 3 minutes | 7 x |
Loot
Name | Chance | Loot |
---|---|---|
100% | 1250 x | |
100% | 700 x | |
100% | 500 x | |
100% | 650 x | |
100% | 580 x | |
100% | 680 x | |
100% | 750 x | |
100% | 200 x | |
100% | 1000 x | |
100% | 250 x | |
100% | 800 x | |
100% | 1000 x | |
100% | 1500 x | |
100% | 490 x | |
100% | 275 x | |
100% | 250 x | |
100% | 630 x | |
100% | 800 x | |
100% | 1000 x | |
100% | 340 x | |
100% | 200 x | |
100% | 1100 x | |
100% | 2000 x | |
100% | 2000 x | |
100% | 2000 x | |
100% | 2000 x | |
100% | 2000 x | |
100% | 1500 x | |
100% | 500 x | |
100% | 1400 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 50 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 200 x | |
100% | 500 x | |
100% | 600 x | |
24% |
50 - 250 x
| |
2.55% | 50 x | |
0.31% - 1.08% |
300 - 1000 x
|
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
6 minutes
| 1 x
| ||
4 x |
15 minutes
| 1 x
| |
6 hours
| |||
250 x |
30 minutes
| ||
6 minutes
| |||
1 day, 23 hours
|