Iron Ore
Оrigins
Production
Building | Required | Time Production | Result |
---|---|---|---|
1 x
| 6 minutes | 1 x | |
4 minutes, 48 seconds | 1 x | ||
7 x
| 6 minutes | 7 x | |
5 x
| 6 minutes | 5 x | |
20 minutes | 1 x | ||
250 x | 30 minutes | 30 x |
Loot
Name | Chance | Loot |
---|---|---|
100% | 900 x | |
100% | 450 x | |
100% | 375 x | |
100% | 400 x | |
100% | 375 x | |
100% | 425 x | |
100% | 600 x | |
15% - 100% |
100 - 750 x
| |
100% | 750 x | |
100% | 150 x | |
100% | 650 x | |
100% | 750 x | |
100% | 1000 x | |
100% | 325 x | |
100% | 175 x | |
100% | 150 x | |
100% | 470 x | |
100% | 500 x | |
100% | 750 x | |
100% | 213 x | |
100% | 115 x | |
100% | 950 x | |
100% | 1500 x | |
100% | 1500 x | |
100% | 1500 x | |
100% | 1500 x | |
100% | 1000 x | |
100% | 300 x | |
100% | 1600 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 100 x | |
100% | 150 x | |
50% | 200 x | |
50% | 300 x | |
100% | 500 x | |
100% | 300 x | |
1.35% - 2.70% |
150 - 250 x
| |
29% | 100 x | |
24% |
30 - 100 x
| |
2.55% | 50 x | |
23.26% | 250 x | |
0.31% - 1.08% |
250 - 800 x
|
Usage
Production
Building | Resources | Time Production / Cooldown | Result |
---|---|---|---|
12 minutes
| 1 x
| ||
12 minutes
| |||
6 minutes
| |||
12 minutes
| |||
1 day, 23 hours
|
Required
Quests
Name | Category | Description | Rewards |
---|---|---|---|
Ghost Ship |