Mahogany Wood
Оrigins
Production
| Building | Required | Time Production | Result |
|---|---|---|---|
| 12 hours | 1 x |
Loot
| Name | Chance | Loot |
|---|---|---|
| 100% | 1500 x | |
| 100% | 1600 x | |
| 100% | 1500 x | |
| 100% | 1300 x | |
| 100% | 2200 x | |
| 100% | 4000 x | |
| 100% | 1600 x | |
| 100% | 10000 x | |
| 100% | 7500 x | |
| 100% | 2200 x | |
| 100% | 3500 x | |
| 100% | 4500 x | |
| 33.33% | 1000 x | |
| 9.10% | 40 x | |
| 40% | 20 x |
Merchant
| Price | Category | Contains |
|---|---|---|
|
Usage
Production
| Building | Resources | Time Production | Result |
|---|---|---|---|
38 minutes
| 1 x
| ||
1 x |
15 minutes
| 1 x
|





















